Blind Pick Calculator

Safest champion picks ranked by matchup consistency · data from lolalytics.com

Lane
Methodology: Safety score uses binomial-corrected standard deviation of matchup win rates to measure how consistently a champion performs across all matchups, regardless of sample size. Lower variance = safer to blind pick. Machineloling — Blindability
Loading...
# Champion Safety Risk% Avg WR Floor Blind. Games Ban%
1 anivia Anivia 99.4 1.1% 52.59% 48.9% 100 17.8k 2.5%
2 aatrox Aatrox 73.7 2.8% 50.40% 45.9% 69 158.9k 8.7%
3 pantheon Pantheon 68.9 3.7% 51.01% 46.3% 63 50.6k 2.0%
4 urgot Urgot 68.3 1.9% 52.09% 46.8% 61 64.9k 0.0%
5 mordekaiser Mordekaiser 67.3 0.8% 52.39% 41.1% 60 214.3k 12.6%
6 ornn Ornn 66.8 0.0% 52.07% 48.0% 58 117.4k 1.0%
7 shen Shen 66.4 0.1% 51.57% 46.5% 58 105.7k 2.8%
8 gangplank Gangplank 66.2 3.2% 50.87% 45.0% 60 114.4k 3.5%
9 vladimir Vladimir 64.6 9.7% 49.74% 41.6% 61 27.5k 0.0%
10 rumble Rumble 64.3 16.9% 49.05% 44.8% 65 52.1k 0.0%
11 gragas Gragas 63.9 14.2% 48.86% 44.5% 63 40.4k 0.0%
12 trundle Trundle 63.0 4.5% 50.10% 45.0% 56 47.0k 0.0%
13 olaf Olaf 62.7 2.9% 51.10% 45.2% 55 61.7k 1.8%
14 kled Kled 62.5 3.4% 51.81% 45.0% 55 37.9k 0.8%
15 gnar Gnar 62.1 8.1% 49.82% 44.5% 57 89.6k 0.0%
16 camille Camille 61.9 8.4% 50.09% 44.3% 57 57.9k 0.0%
17 warwick Warwick 61.7 6.5% 51.44% 46.3% 56 24.2k 0.0%
18 aurora Aurora 61.4 12.8% 49.95% 42.7% 59 15.4k 0.0%
19 sett Sett 61.1 0.4% 52.45% 42.8% 52 169.9k 0.0%
20 swain Swain 60.7 9.0% 50.82% 41.6% 56 14.4k 0.0%
21 shyvana Shyvana 60.7 85.8% 43.21% 35.9% 70 33.5k 0.0%
22 kennen Kennen 60.5 10.1% 50.17% 43.9% 56 47.4k 0.0%
23 chogath Cho'Gath 59.8 6.7% 50.49% 46.1% 54 72.9k 0.0%
24 darius Darius 59.7 8.4% 49.66% 43.2% 54 212.3k 0.0%
25 ambessa Ambessa 59.4 13.0% 49.06% 44.3% 56 87.4k 0.0%
26 kayle Kayle 58.2 0.2% 53.39% 48.3% 48 102.6k 4.0%
27 fiora Fiora 57.7 8.8% 49.93% 43.3% 52 81.6k 0.0%
28 volibear Volibear 57.7 5.3% 50.83% 42.3% 50 90.2k 0.0%
29 singed Singed 57.4 3.8% 52.11% 45.0% 49 60.7k 0.0%
30 ryze Ryze 57.2 20.7% 49.18% 43.2% 58 15.9k 0.0%
31 varus Varus 55.9 10.0% 50.59% 44.7% 50 30.5k 0.0%
32 zaahen Zaa'hen 55.9 10.7% 49.96% 44.0% 51 75.5k 0.0%
33 sion Sion 55.8 0.7% 51.18% 47.0% 45 116.3k 0.0%
34 akali Akali 53.7 8.2% 50.22% 44.5% 47 66.0k 19.1%
35 tahmkench Tahm Kench 53.5 8.3% 50.61% 43.8% 47 71.0k 0.0%
36 garen Garen 51.1 1.6% 53.09% 45.5% 40 380.0k 13.0%
37 yorick Yorick 51.0 3.7% 51.50% 46.4% 41 126.4k 0.0%
38 renekton Renekton 51.0 4.7% 50.73% 44.3% 41 133.5k 0.0%
39 tryndamere Tryndamere 50.6 8.0% 50.69% 43.7% 43 79.5k 0.0%
40 wukong Wukong 50.6 17.6% 49.77% 41.9% 48 16.2k 0.0%
41 poppy Poppy 50.2 10.9% 50.53% 44.1% 44 26.2k 0.0%
42 ksante K'Sante 49.8 33.6% 46.78% 39.7% 56 75.6k 0.0%
43 nasus Nasus 49.6 6.3% 50.98% 45.0% 41 118.4k 0.0%
44 kayn Kayn 48.2 25.7% 49.17% 44.5% 50 11.1k 0.0%
45 yone Yone 47.2 12.8% 49.95% 44.5% 41 137.9k 0.0%
46 riven Riven 46.1 21.9% 48.81% 43.5% 45 73.5k 0.0%
47 udyr Udyr 45.2 39.6% 47.09% 40.4% 50 17.9k 0.0%
48 jayce Jayce 44.9 28.0% 48.42% 44.0% 47 85.2k 0.0%
49 teemo Teemo 43.1 4.1% 52.14% 45.9% 31 104.6k 0.0%
50 quinn Quinn 42.0 11.8% 50.83% 42.0% 34 31.2k 0.0%
51 masteryi Master Yi 39.9 32.6% 47.43% 38.8% 43 20.5k 0.0%
52 illaoi Illaoi 37.7 10.5% 51.77% 42.3% 28 76.2k 0.0%
53 drmundo Dr. Mundo 37.7 13.3% 50.73% 43.1% 30 87.1k 0.0%
54 gwen Gwen 37.1 23.8% 48.97% 42.8% 35 63.2k 0.0%
55 heimerdinger Heimerdinger 36.9 11.1% 51.28% 43.7% 27 39.0k 0.0%
56 yasuo Yasuo 36.4 26.0% 49.05% 44.5% 35 73.8k 0.0%
57 smolder Smolder 35.5 37.7% 47.46% 39.9% 38 14.5k 0.0%
58 jax Jax 33.4 16.9% 50.01% 42.9% 26 144.9k 0.0%
59 irelia Irelia 33.3 13.4% 50.93% 44.5% 25 109.9k 12.8%
60 malzahar Malzahar 32.6 12.9% 51.37% 46.0% 23 10.6k 0.0%
61 malphite Malphite 30.3 12.6% 51.80% 42.7% 20 168.1k 0.0%
62 sylas Sylas 25.8 18.7% 50.37% 43.5% 18 29.1k 12.6%
63 vayne Vayne 21.2 17.1% 50.79% 39.9% 11 101.5k 10.9%
Patch 16.7. · Updated Apr 6, 09:15 AM